Meeting Program
- The Daily Schedule Grid
- Panelist Information
- Presentation information
- Author Index
- Affiliation Index
- Download a PDF of the Abstracts (1.6MB)
- Download a PDF of the Meeting Program (4.5MB)
Don't miss the Monday night opening reception from 6-8pm at the Hilton
Fuel your body and mind! Join us every day from 7–8am in Royal Palm Salon D/E/F for continental breakfast and poster viewing.
| Time | Tuesday | Wednesday | Thursday | |||
| 7:00-8:00 | Poster Viewing | Poster Viewing | Poster Viewing | |||
| 8:00-8:20 | Opening Plenary&Panel Session (SETAC introduction 8:00-8:15 AM) |
1A007 Ringwood | 2B005 Shea | Panel - 1C | Panel - 2D | |
| 8:20-8:40 | (TP013) Lee | 2B006 Jackson | ||||
| 8:40-9:00 | 1A009 Benfield | Panel - 2B | ||||
| 9:00-9:20 | Panel - 1A | |||||
| 9:20-9:40 | ||||||
| 9:40-10:00 | ||||||
| 10:00-10:20 | Coffee Break | Coffee Break | ||||
| 10:20-10:40 | Oil Spill Response Operations & Incident Command System | Coffee Break | 1C001 Henning | 2D001 Boda | ||
| 10:40-11:00 | Panel - 1B | Moderators open session | 1C002 Engle | 2D002 Horel | ||
| 11:00-11:20 | 2C001 Kurtz | 1C003 Wakefield | 2D003 Michel | |||
| 11:20-11:40 | 2C002 Brown | 1C005 Bartell | 2D004 Cortez | |||
| 11:40-12:00 | 2C003 Aulov | Discussion | ||||
| 12:00-1:30 | LUNCH BREAK | LUNCH BREAK | LUNCH BREAK | |||
| 1:30-1:50 | 1A001 Stubblefield | Panel - 2A | 1B001 Brown | Panel - 2C | Closing Plenary & Panel Session | |
| 1:50-2:10 | 1A002 Wetzel | 1B002 Goff | ||||
| 2:10-2:30 | 1A003 Mitchelmore | Panel - 1B | ||||
| 2:30-2:50 | 1A004 Anderson | |||||
| 2:50-3:10 | 1A005 Martin | Coffee Break & Poster Viewing | ||||
| 3:10-3:30 | Coffee Break | ORD Gulf Breeze Tour | ||||
| 3:30-3:50 | 1A006 Smith | 2A001 Mabile | Communication Challenges & Solutions Panel | |||
| 3:50-4:10 | Panel - 1A | 2A002 Daling | ||||
| 4:10-4:30 | 2B001 Overton | |||||
| 4:30-4:50 | 2B002 Beegle-Krause | |||||
| 4:50-5:10 | 2B003 Redman | C001 Kane | ||||
| 5:10-5:30 | 2B004 Boehm | C002 Grattan | ||||
| 5:30-6:00 | Daily Summary of Tracks & Discussion | Daily Summary of Tracks & Discussion | ||||
Final ID is the session ID and order number.
Example: 1A001 is session 1A and order number 001 and TP001 is a Tuesday Poster order number 001.
| Session | Moderators | Panelists |
| Opening Plenary & Panel Session | Jaqui Michel | Rob Ricker Roger Prince Gina Saizan Alan Maki Kurt A. Hansen Rich Camilli |
| 1A :: Ecosystem Effects of Oil Spills | Tracy Collier Amy Ringwood |
Peter Hodson Carys L Mitchelmore Mary Ann Ottinger Marie BenKinney Irv Mendelssohn Brett Thomas |
| 1B :: Seafood Contamination/Safety and Human Health Issues | Steven Lewis Calvin Walker |
Walt Dickhoff Robert Dickey Kevin Armbrust |
| 1C :: Risk and Damage Assessment | Gene Mancini William H. Benson |
Robin Bullock Rich DiGuilio Deborah French-McCay Ken Boda Tom Brosnan |
| 2A :: Control and Abatement (includes approaches and equipment) |
Al Venosa | David Fritz Francois Merlin Victoria Broje Gary Shigenaka |
| 2B :: Oil Fate and Transport Measurements and Modeling (includes fingerprinting & biodegradation) |
Scott A. Stout Debbie Payton |
Michel Boufadel Wolfgang Konkel CJ Beegle-Krause Damian Shea |
| 2C :: Oil Tracking Technology (includes biodegradation measurements) |
Chris Reddy Paul Boehm |
Charlie Henry Roger Prince Greg Wilson Edward Overton Rich Camilli |
| 2D :: Response Technology Effectiveness | Francois Merlin Charlie Henry |
Kenneth Lee Al Venosa Michael Cortez |
| C :: Communication Challenges and Solutions | Mary McDaniel | Ann Hayward Walker Jon Rauscher Ben Raines Herb Ward Sonya Daniel Tim Zink |
| Oil Spill Response Operations & Incident Command System | Marc Greenberg | David P. Wright Cdr Arex Avanni Bea Stong |
| Final ID | Presenter | Title |
| 1A001 | Stubblefield | Wildlife Toxicology: Oil Spills and their Effects on Avian Species |
| 1A002 | Wetzel | Effects of Exposure to Deepwater Horizon Source Oil and Dispersant Corexit 9500 on Coral Larvae from the Florida Keys |
| 1A003 | Mitchelmore | Impacts of Corexit 9500 and Chemically-dispersed Oil on Anemone and Coral Species |
| 1A004 | Anderson | Relative Toxicity of Chemically and Physically Dispersed Weathered Prudhoe Bay Crude Oil to Embryonic Topsmelt (Atherinops affinis) |
| 1A005 | Martin | Interactions among Oil Exposure Regimes, Differential Partitioning of Alkyl PAH, and Toxicity to Fish |
| 1A006 | Smith | Avian Embryotoxicity of Weathered Crude Oil Collected from the Gulf of Mexico |
| 1A007 | Ringwood | Biomarker Responses of Bivalves for Assessing Oil Spill Impacts |
| 1A009 | Benfield | Species Composition, Distribution, and Abundance of Planktonic, Benthic and Demersal Megafauna in the Vicinity of MC252 during August 2010 |
| TP001 | Kleinow | Effect of the Dispersant Corexit upon Bioavailability and Toxicity of Deep Horizon Light Crude Oil Emulsion Components to Developing Fish |
| TP002 | Adams | Identification of Compounds in Heavy Oil that are Toxic to the Early Life Stages of Rainbow Trout (Oncorhynchus mykiss) |
| TP003 | Wakefield | Deepwater Horizon Ephemeral Data Collection: Carcass Stranding and Oiling Rate Data to Help Evaluate Acute Avian Mortality |
| TP004 | Bouldin | Monitoring of Total Petroleum Hydrocarbons in Water Column, Sediment and Biological Samples from Barataria Bay, LA |
| TP005 | Corrales | A Proteomic and Analytical Chemistry Approach: Seagrasses and Oil Contaminants from the Deepwater Horizon Oil Spill |
| TP006 | Kleinow | Stage of Toxicological Vulnerability and Gene Expression Changes in a Developing Fish Model following Exposure to a Deep Horizon Light Crude Oil Emulsion |
| TP007 | Dailey | Assessment of Water and Sediment for PAH Concentrations and Embryo Toxicity following the Deepwater Horizon Oil Spill |
| TP008 | Smith | Effects of Corexit 9500 on Mallard (Anas platyrynnchos) Embryo Survival and Development |
| TP011 | Jenkins | Are Sub-chronic Effects Reliable Predictors of Long Term Ecologically Significant Effects? |
| TP012 | Lewis | Phytotoxicities of Oils, Dispersants and Dispersed Oil: Review and Evaluation |
| TP013 | Lee | The Uptake of Dispersed Oil Droplets by Zooplankton |
| 1B001 | Brown | Monitoring Polycyclic Aromatic Hydrocarbons (PAHs) in Seafood in Mississippi in Response to the Gulf Oil Spill |
| 1B002 | Goff | Fishery Re-Opening Decisions during Deepwater Horizon Event: a Florida Perspective |
| WP001 | Hagood | Determination of PAHs in Mississippi Seafood from Areas Affected by the Deepwater Horizon Oil Spill Disaster |
| 1C001 | Henning | Physical, Chemical and Biological Stressors Influencing Baseline Environmental Conditions in the Gulf of Mexico Prior to the Deepwater Horizon Event |
| 1C002 | Engle | Environmental Conditions in Northern Gulf of Mexico Estuaries: Before and After the BP Oil Spill |
| 1C003 | Wakefield | The Effect of Oiling on Avian Survival Rates |
| 1C005 | Bartell | Assessing Ecological Risks Posed by the Macondo 252 Oil Spill Using the Comprehensive Aquatic Systems Model |
| RP001 | Greer | Is CEWAF Prepared in the Lab Suitable for Predicting Toxicity to Herring Embryos? |
| RP002 | Hodson | Methods for Characterizing Hydrocarbon Content of Oil Toxicity Test Solutions |
| RP005 | Rand | Evaluation of Environmental Exposures, Toxicity Methodology and Modeling Needs: The NRDA Aquatic Toxicology Research Program to Better Understand Potential Toxicity, Hazards and Injury of Petroleum Hydrocarbons to Marine Organisms |
| RP006 | Shaw | Is the Cure Worse than the Oil Spill? A New In Depth Look at the Hazards of Chemical Dispersants Applied in the Gulf of Mexico |
| RP007 | Bornstein | Fractionation and Analysis of a Heavy Fuel Oil for PAH Content and Toxicity |
| 2A001 | Mabile | Spilled Oil Removal Tactics by In-situ Controlled Burning Gulf of Mexico Deepwater Horizon (MC-252) Oil Spill Response |
| 2A002 | Daling | Weathering Properties at Sea of the Macondo MC252 Crude Oil |
| TP014 | He | Molecular Beam Study on Nonthermal Plasma Treatment of Volatile Organic Compounds using VUV and Femtosecond Laser Photoionization Time-of-flight Mass Spectrometry |
| 2B001 | Overton | The Chemistry of Oil Weathering, Implication for Impacts |
| 2B002 | Beegle-Krause | Dynamics and Modeling of the Deepwater Well Blowout and Resulting Subsurface Oil Layer (~1100–1300m) from the Deepwater Horizon MC 252 |
| 2B003 | Redman | Estimating the Presence of Microdroplets and a Framework for Evaluating their Toxicity in Oil-Water Mixtures |
| 2B004 | Boehm | Polynuclear Aromatic Hydrocarbons from MC252 in the Water Column: Preliminary Exposure Assessment, Weathering, and Biodegradation |
| 2B005 | Shea | Bioavailability of PAH from the Deepwater Horizon Oil Spill |
| 2B006 | Jackson | Crude Oil Biodegradation in Spartina alterniflora Dominated Salt Marshes: Intrinsic Capacity, Limiting Conditions, and Success of Amendments in Field Applications |
| WP003 | Johns | Weathering of MC252 Oil in the Water Column of the Gulf of Mexico from May through September 2010: Fluorometry, Dissolved Oxygen, and Quantitative Chemistry Evaluation |
| WP004 | Getzinger | Analysis of Oil Spill Dispersants and Degradation Products in Seawater by Two-dimensional Liquid Chromatography-High Resolution Mass Spectrometry |
| WP006 | Brown | Protocol for Petroleum and PAH Source Determination in Sediments: MC 252 Source Chemical Fingerprinting |
| WP007 | Barker | Operational Modeling of the Surface Oil for the Deepwater Horizon Oil Spill |
| WP008 | Anderson | Bioavailable PAHs utilizing Passive Sampling Devices in Water and Air in the Gulf of Mexico Pre- and Post-shoreline Oiling during the Deepwater Horizon Oil Spill |
| WP009 | Pardue | Distribution and Fate of MC252 Oil across an Elevational Gradient on Fourchon Beach, Louisiana |
| 2C001 | Kurtz | Indicators used to Monitor Subsurface Oil during the Deepwater Horizon Event |
| 2C002 | Brown | Deep-water Sediments Collected after the MC252 Oil Spill Reveal a Small Footprint of Macondo Oil Associated with Drilling Mud near the Well-head |
| 2C003 | Aulov | Human Sensor Networks: Improving Oil Spill Model Predictions Using Social Media Data with Geolocation |
| WP011 | Harmon | The Methods used to Characterize Oiling on Shorelines as a Result of the MC252 Incident |
| WP012 | Hepner | Time Integrative Large Volume In Situ Water Extraction for Total and Dissolved Trace Organics |
| WP014 | Liu | Carbon Nanotube Based Sensor for Monitoring of Underwater Oil Contents |
| WP015 | Benton | Tracking Oil Sampled for Chemical Fingerprinting Offshore and Along the Louisiana and Texas Shorelines |
| WP016 | Smith | Evaluation of the Utility of Hyperspectral Data for Oil Spill Monitoring and Assessment |
| WP018 | Ramirez | Simultaneous Determination of Key Components of Corexit EC9500A and EC9527A in Seawater and Crude Oil by Direct Injection Liquid Chromatography-Tandem Mass Spectrometry |
| 2D001 | Boda, LCDR, USCG | An Interagency Team Evaluates the Fate and Effects of Remnant Oil in Beach Environments, Focusing on Risk to Human Health and Environmental Resources |
| 2D002 | Horel | Enhancing Biodegradation of Crude Oil from the Macondo Well in Alabama Beaches |
| 2D003 | Michel | Testing and Implementation of Treatment Methods for Marshes Heavily Oiled during the Deepwater Horizon Spill |
| 2D004 | Cortez | Alternative Response Technology Program for the Deepwater Horizon - An Overview |
| RP008 | Carriger | Influence Diagrams as Oil Spill Decision Science Tools |
| RP009 | Sweeten | Incorporating Green Alternatives into Emergency Response Waste Management Programs: Examples from the MC 252 Deepwater Horizon Event |
| C001 | Kane | Ecosystem Health as a Basis for Human Health: Lessons Learned From the Deepwater Horizon Oil Spill |
| C002 | Grattan | Who Turns to the Media for Reliable Environmental Health Information? New Insights into Journalist–Scientist–Public Health Collaboration |
| WP019 | McGowan |
Getting Resource Protection Measures Implemented During An Oil Spill - Seven Key Communication Strategie |
AUTHOR INDEX
Adams, Julie TP002
Anderson, Brian 1A004
Anderson, Kim A WP008
Aulov, Oleg 2C003
Barker, Christopher H WP007
Bartell, Steven M 1C005
Beegle-Krause, CJ 2B002
Benfield, Mark C 1A009
Benton, Laurie WP015
Boda, LCDR, USCG, Kenneth J 2D001
Boehm, Paul D 2B004
Bornstein, Jason RP007
Bouldin, Jennifer L TP004
Brown, Ashli 1B001
Brown, John WP006
Brown, John S 2C002
Carriger, John F RP008
Corrales, Jone TP005
Cortez, Michael J 2D004
Dailey, Meghan TP007
Daling, Per S 2A002
Engle, Virginia 1C002
Getzinger, Gordon J WP004
Goff, Kendra 1B002
Grattan, Lynn M CC002
Greer, Colleen RP001
Hagood, Gale H WP001
Harmon, Gary WP011
He, Luning TP014
Henning, Miranda 1C001
Hepner, Brent WP012
Hodson, Peter V RP002
Horel, Agota 2D002
Jackson, W Andrew 2B006
Jenkins, Kenneth TP011
Johns, Mark W WP003
Kane, Andrew S CC001
Kleinow, Kevin TP001, TP006
Kurtz, Jan 2C001
Lee, Richard TP013
Lewis, Michael TP012
Liu, Chao-Xuan WP014
Mabile, Nere’ 2A001
Martin, Jonathan 1A005
McGowan, Greg WP019
Michel, Jacqueline 2D003
Mitchelmore, Carys L 1A003
Overton, Edward B 2B001
Pardue, John WP009
Ramirez, Cesar E WP018
Rand, Gary RP005
Redman, Aaron 2B003
Ringwood, Amy H 1A007
Shaw, Susan D RP006
Shea, Damian 2B005
Smith, Philip N TP008, WP016, 1A006
Stubblefield, William A 1A001
Sweeten, David W RP009
Wakefield, Jeffrey R TP003, 1C003
Wetzel, Dana L 1A002
AFFILIATION INDEX
Aqualytical Services Inc Center for Environmental Research, Maple Valley WA WP012
ARCADIS-US Inc WP019
BP - GCRO RP009
BP America 2D004
BP America (GCRO - Technology Theme Leader) 2A001
Cardno ENTRIX TP003, WP011, 1C003
Chemistry Dept, Tulane Univ, New Orleans LA TP014
Dept of Biology, Queen’s Univ, Kingston ON RP001, 1A005
Dept of Civil & Environmental Engineering, Louisiana State Univ WP009
Dept of Civil and Enviromental Engineering, Texas Tech Univ 2B006
Dept of Comparative Biomedical Sciences, Louisiana State Univ, Baton Rouge LA TP001, TP006
Dept of Electrical and Computer Engineering, Louisiana State Univ, Baton Rouge LA WP014
Dept of Environmental and Global Health, College of Public Health and Health Professions, and Emerging Pathogens Institute, Univ of Florida CC001
Dept of Environmental Sciences, Louisiana State Univ 2B001
Dept of Environmental Toxicology, The Institute of Environmental & Human Health, Texas Tech Univ TP008, WP016, 1A006
Dept of Environmental Toxicology, UC Davis 1A004
Dept of Pharmacology and Environmental Toxicology Research Program, Univ of Mississippi, University MS TP007
Dept of Pharmacology, Univ of Mississippi, University MS TP005
Depts of Neurology, Psychiatry, Epidemiology and Public Health, Univ of Maryland School of Medicine CC002
Duke Univ, Nicholas School of the Environment, Durham NC WP004
E2 Consulting Engineers Inc, Maryville TN VERIFY 1C005
Ecotoxicology Research Facility, Arkansas State Univ TP004
Emergency Response Division, National Oceanic and Atmospheric Administration WP007
ENVIRON International Corporation 1C001
ERM TP011
Exponent Inc WP003, WP006, WP015, 2B005, 2C002
Florida Dept of Health 1B002
Florida International Univ, Dept of Chemistry and Biochemistry WP018
Florida International Univ, North Miami FL RP005
HDR | HydroQual 2B003
Marine Environmental Research Institute (MERI) RP006
Mississippi State Chemical Laboratory, Mississippi State Univ WP001
Mississippi State Univ 1B001
Mote Marine Laboratory, Sarasota FL 1A002
NOAA Office of Response and Restoration 2B002
North Carolina State Univ 2B004
Oregon State Univ, Corvallis OR 1A001
Oregon State Univ, Dept of Environmental and Molecular Toxicology, Corvallis OR WP008
Queen’s Univ at Kingston RP002
Queen’s Univ Chemistry Dept RP007
Research Planning Inc, Columbia SC 2D003
School of Environmental Studies, Queen’s Univ, Kingston, ON, Canada TP002
SINTEF, Marine Environmental Technology Dept, Trondheim, Norway 2A002
Skidaway Institute of Oceanography TP013
TDI-Brooks International Inc. 1A009
UAMI RP004
Univ of Alabama, Dept of Biological Sciences, Dauphin Island Sea Lab 2D002
Univ of Maryland Baltimore County 2C003
Univ of Maryland Center for Environmental Science, Chesapeake Biological Laboratory, Solomons MD 1A003
Univ of North Carolina at Charlotte, Charlotte NC 1A009
US Coast Guard 2D001
US Environmental Protection Agency 1C002
US Environmental Protection Agency, National Health and Environmental Effects Research Laboratory, Gulf Ecology Division, Gulf Breeze FL RP008
USEPA Gulf Ecology Division, Gulf Breeze FL 2C001
USEPA, Gulf Breeze FL TP012
| Attachment | Size |
|---|---|
| 4.48 MB | |
| 1.73 MB |